Supplier	Supp Inv No.	Inv. Date	Entry Date	Part Code	Part Name	Sup Qty	HSN Code	Basic Price	Discount %	Freight	Insurance	CashDisc Amt	TaxType	GST%	Ref	Dummy	
FORCE MOTORS LTD (MADHYA PRADESH)	3251006882	20250623	20250628	B008556370509	WHEEL BOX OUTER LH(TFR)	1		1649	16	0	4.75	27.70	INTERSTATE	28	49584706		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006882	20250623	20250628	B008556302213	A PILLAR UPPER INNER S/A RH(TFR)	1		698	16	0	2.01	11.73	INTERSTATE	28	49584706		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006882	20250623	20250628	B008556302113	A PILLAR UPPER INNER S/A LH(TFR)	1		698	16	0	2.01	11.73	INTERSTATE	28	49584706		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006882	20250623	20250628	B008080100421	CYL.HEAD ASSLY BSIII ED (SP)	1		20126	16	0	57.99	338.12	INTERSTATE	28	49584706		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006882	20250623	20250628	T006866102046	ASSLY SEAT BOX RH T1 RHD	1		4293	16	0	12.37	72.12	INTERSTATE	28	49584706		
FORCE MOTORS LTD (MADHYA PRADESH)	3251006882	20250623	20250628	T006866200533	A POST COVER BOTTOM ASSY RH	2		520	16	0	3.00	17.47	INTERSTATE	28	49584706		
